Rakuten competitor OnBuy likes to get geeky occasionally, put their research into an infographic and reach out to bloggers in case it has our interest.
Yeah, I know it’s marketing, but I don’t see the harm. Sometimes the OnBuy team hit the nail on the head and unearth some quirky stats.
For example, which Netflix show has the most popular soundtrack? Nearly 3,500 Netflix fans were surveyed to build the shortlist and then the team looked for the most followed soundtrack from them on Spotify. Adding together the number of streams of each song gives the following league table infographic.
Stranger Things has a commanding lead with over 87m musical streams earned by its soundtrack singles. The leading playlist had 247,596 followers when this research was done.
In the second place, there is 13 Reasons Why. That show is followed by Black Mirror, Sex Education and Orange Is the New Black.
Dark, a German show, comes in ninth position with 13,251,466 streams but the playlist was the most popular with 101,071 Spotify followers.
Rank | Series | Total No. Streams | No. of Songs | Average No. of Streams* | Total No. Followers of Each Playlist |
---|---|---|---|---|---|
1 | Stranger Things | 4,351,106,095 | 50 | 87,022,122 | 247,596 |
2 | 13 Reasons Why | 5,025,323,993 | 84 | 59,825,286 | 42,050 |
3 | Black Mirror | 3,426,030,586 | 70 | 48,943,294 | 20,209 |
4 | Sex Education | 3,678,356,632 | 99 | 37,155,117 | 56,494 |
5 | Orange is the New Black | 6,435,111,997 | 189 | 34,048,212 | 15,697 |
6 | Money Heist | 1,300,396,629 | 45 | 28,897,703 | 217,763 |
7 | Peaky Blinders | 3,840,958,988 | 158 | 24,309,867 | 407,456 |
8 | The Crown | 2,294,083,104 | 109 | 21,046,634 | 2,253 |
9 | Dark | 516,807,183 | 39 | 13,251,466 | 101,071 |
10 | The Queen’s Gambit | 806,717,746 | 71 | 11,362,222 | 88,209 |
Find out what Geek Native readers say about this in the comments below. You're welcome to add your own.