Research by The Toy Zone shows that the most valuable toy from the 90s that isn’t a Beanie Baby is a computer game.
The Nintendo 64 game Goldeneye 007 (1997) sold for $14,499 according to data logged on Mavin. Super Smash Bros (1999) sold for $9,976. If you count electronics then the Home Alone 2 Deluxe Talkboy AFA 75+ (1995) sold for $10,000.
Rainbow The Chameleon Beanie Baby from 1997 sold for $50,000. That’s enough to make it the most expensive Beanie Baby in a Beanie Baby dominated decade. It makes me wonder how many homes have Funko Pops! sitting in cases today and with owners wondering what to do about it.
Rainbow sold on eBay but a quick look at Beanie Baby auctions confirm there’s a huge range in prices.
It’s worth noting that LEGO was omitted from this, as it’s a big enough market in its own right! Let’s take a look at those figures.
Toy Line / Category | Toy Name | Price |
---|---|---|
Beanie Babies | Rainbow The Chameleon (1997) | $50,000 |
Beanie Babies | Valentina (With Errors) (1998) | $25,003 |
Beanie Babies | Pouch (1996) | $19,000 |
Beanie Babies | Princess Diana (Rare Edition) (1997) | $18,950 |
Beanie Babies | Maple The Bear (With Errors) (1997) | $18,000 |
Beanie Babies | Curly The Bear (1996) | $15,000 |
Beanie Babies | Patti The Platypus (1993) | $15,000 |
Beanie Babies | Peanut The Royal Blue Elephant (1995) | $15,000 |
Nintendo 64 games | Goldeneye 007 (1997) | $14,499 |
Beanie Babies | Claude The Crab (1996) | $14,000 |
Furbies | Electronic Furby (1998) | $10,000 |
Talkboy | Home Alone 2 Deluxe Talkboy AFA 75+ (1995) | $10,000 |
Nintendo 64 games | Super Smash Bros (1999) | $9,976 |
American Girl Dolls | American Girl Felicity Merriman (1991) | $7,820 |
Nintendo Game Boy | Game Boy Pokemon Pikachu Edition (1999) | $7,750 |
Teenage Mutant Ninja Turtles | Scratch (1993) | $5,850 |
Nintendo 64 games | Yoshi’s Story (1998) | $5,500 |
Nintendo 64 games | Super Mario (1996) | $5,001 |
Super Nintendo games | Super Mario Land 2 (1992) | $5,000 |
The most valuable action figure is the Teenage Mutant Ninja Turtle character Scratch. I don’t even remember the character, but a bit of poking around reveals he wasn’t popular, neither was the figure, but that made him rare, and now he’s expensive.
If that data’s too Beanie Baby dominated for you then we can do the top 10 of each toy line as an alternative.
Toy Line/Category | Toy Name | Price |
---|---|---|
Beanie Babies | Rainbow The Chamelon (1997) | $50,000 |
Nintendo 64 games | Goldeneye 007 (1997) | $14,449 |
Talkboy | Home Alone 2 Deluxe Talkboy AFA 75+ (1995) | $10,000 |
Furbies | American Girl Felicity Merriman (1991) | $7,820 |
Nintendo Game Boy | Game Boy Pokemon Pikachu Edition (1999) | $7,550 |
Teenage Mutant Ninjia Turtles | Scratch (1993) | $5,850 |
Super Nintendo games | Super Mario Land 2 (1992) | $5,000 |
Power Rangers | Thunder Megazord (1994) | $4,915 |
Nintendo 64 | Nintendo 64 Launch Edition (1996) | $3,039 |
Super Nintendo | SNES Zelda Control Set (1991) | $3,000 |
I don’t remember Talkboys, perhaps they never made it to Scotland, but Amazon has pictures of them thanks to past listings. The Deluxe Talkboy they have, also Home Alone, gets a 3/5 star review rating after a few reviews. That’s $10,000 worth of electronics.
Most expensive 90s toys
Take part in the community by leaving a thoughtful comment below.