Do you follow Geek Native on Instagram? I can honestly swear that no (real) brand has reached out to ask for pictures of dice, or games, or whatever they think geek natives might be interested in.
That’s not the same elsewhere. Some Instagram users, influencers, if you must use the term, get paid to post. I’m sure they put a lot of effort into each artfully staged snap, and they also get paid for it. Hopefully, remember to disclose the fact.
That’s all sorts of good, with a touch of concern here and there, but I see no problem with independent content creators making money, perhaps even a living.
But a supernatural killer clown? That’s not happening, but Pennywise would be the top Instagram horror influencer and earn $15,000 per post in an alternative and messed up world.
How do I know? Research by the electrical retailer Currys and their media team. Maybe the same people who pay influencers.
I’m not sure it gets any better. If you think $15,000 for a murder clown to photograph their red balloon is bad (who’d pay for that anyway?), then wait until you see what The Joker could pull in.
Superheroes and Villians as influencers
Rank | Character | Global monthly search volume | No. of Insta posts with name hashtagged | Earnings per post ($) |
---|---|---|---|---|
1 | Joker | 10,200,000 | 13,700,000 | 102,000 |
2 | Spider-Man | 7,200,000 | 20,500,000 | 72,000 |
3 | Black Panther | 4,400,000 | 6,000,000 | 44,000 |
4 | Wonder Woman | 3,800,000 | 9,300,000 | 38,000 |
5 | Iron Man | 3,400,000 | 16,600,000 | 34,000 |
6 | Batman | 3,200,000 | 28,200,000 | 32,000 |
7 | Harley Quinn | 3,200,000 | 6,600,000 | 32,000 |
8 | Thor | 2,800,000 | 10,900,000 | 28,000 |
9 | Deadpool | 2,700,000 | 6,100,000 | 27,000 |
10 | Aquaman | 2,600,000 | 2,500,000 | 26,000 |
That’s right, the Currys logic suggests Batman’s nemesis could make $102,000 per IG post. I can almost believe it. Household security companies flirt with the idea of using The Joker to scare affluent Gotham neighbourhoods into buying the latest alarms and lockdown tech.
Video game characters as influencers
Spider-man, who is in second place in the Superhero and Villians league, would earn $72,000 per post. This, at least, is thematic, and Spidey does “help” Peter by selling images.
Rank | Character | Global Monthly Search volume | No. of Insta posts with name hashtagged | Earnings per post ($) |
---|---|---|---|---|
1 | Sonic | 6,700,000 | 3,273,487 | 67,000 |
2 | Pikachu | 3,700,000 | 7,430,874 | 37,000 |
3 | Pac-man | 3,000,000 | 1,642,920 | 30,000 |
4 | Mario | 2,100,000 | 5,559,810 | 21,000 |
5 | Big Boss | 712,500 | 2,800,000 | 7,125 |
6 | Luigi | 641,200 | 1,300,000 | 6,412 |
7 | Lara Croft | 607,700 | 735,000 | 6,077 |
8 | Kratos | 571,900 | 654,000 | 5,719 |
9 | Yoshi | 556,700 | 1,800,000 | 5,567 |
10 | Diablo | 490,900 | 1,100,000 | 4,909 |
Currys also looked at computer game characters. Pleasingly, Pac-man does pretty well and, in this weird alternative world, would make $30,000 per sponsored post, and Pikachu would earn a little more. Go, team yellow.
However, it’s team blue; Sonic reigns at the top of that chart, with an estimated influencer power of $67,000 per post.
Currys looks at other niches, including Christmas movies, but I think the best is right at the bottom of the page. Here’s horror.
Horror influencers
That’s Pennywise up at $15K per post, Chucky just below, and Jigsaw at $9,760.
Rank | Character | Global Monthly Search volume | No. of Insta posts with name hashtagged | Earnings per post ($) |
---|---|---|---|---|
1 | Pennywise AKA IT | 1,500,000 | 2,000,000 | 15,000 |
2 | Chucky | 1,400,000 | 1,100,000 | 14,000 |
3 | Jigsaw | 967,000 | 844,000 | 9,670 |
4 | Freddy Krueger | 943,000 | 991,000 | 9,430 |
5 | Michael Myers | 798,000 | 1,200,000 | 7,930 |
6 | Frankenstein’s Monster | 673,900 | 124,000 | 6,739 |
7 | Hannibal Lecter | 635,000 | 332,000 | 6,350 |
8 | Dracula | 632,000 | 1,500,000 | 6,320 |
9 | Slenderman | 579,500 | 517,000 | 5,795 |
10 | Eli | 324,100 | 1,000,000 | 3,241 |
11 | Leatherface | 256,000 | 380,000 | 2,560 |
12 | Ghostface | 168,100 | 418,000 | 1,681 |
13 | Pinhead | 159,200 | 286,000 | 1,592 |
14 | Norman Bates | 150.300 | 159,000 | 1,503 |
15 | Sadako | 125,600 | 59,000 | 590 |
But do you know who Currys put in 15th place? Earning $590 per post is Sadako.
Sadako Yamamura is the vengeful ghost from the Ringu/Ring series. She’s a character who gets to you through… that’s right, videotape (at first) and images. What a perfect Instagram match.
By the way, I dug into the methodology and Currys/marketing team used for this “research” and they cite an “unspoken industry standard rate” of $100 per 10,000 followers. Allow me to speak it for you…
Quick Links
Leave a comment below and join the Geek Native community.