Geek hardware site Ebuyer has been obsessing over superheroes lately. I suppose it’s good marketing.
Last week we had the retailer put together superhero workouts. It’s strictly digital this week; with data from a social monitoring tool called LinkFluence, Ebuyer tried to work out whether conversations about heroes were positive or negative in sentiment.
The technology is supposed to be used by brands snooping on your public chat to find out whether or not you like them, but, hey, I’ll take superhero analysis as a good use! Ebuyer also looked at the total post count.
Number of posts | Positive Sentiment | Negative Sentiment | |
---|---|---|---|
Spider-Man | 16,000,000 | 16.50% | 17.40% |
Captain Marvel | 7,500,000 | 15% | 6.51% |
Iron Man | 4,500,000 | 16.40% | 17% |
Ant-Man | 4,460,000 | 7.60% | 5.41% |
Black Widow | 2,940,000 | 19.2% | 2.66% |
Black Panther | 2,910,000 | 4.55% | 11.70% |
Wonder Woman | 2,070,000 | 10% | 18% |
Captain America | 1,620,000 | 8.92% | 14.10% |
Doctor Strange | 1,320,000 | 8.72% | 15% |
Batman | 948,000 | 17.20% | 9.17% |
Thor | 887,000 | 9.15% | 4.74% |
Green Lantern | 854,000 | 5.81% | 3.87% |
Vision | 597,000 | 9.33% | 4.26% |
Deadpool | 530,000 | 27.70% | 9.06% |
Superman | 485,000 | 15.30% | 8.07% |
Wanda | 420,000 | 13.10% | 4.2% |
Harley Quinn | 284,000 | 15.10% | 3.58% |
Wolverine | 275,000 | 15.90% | 6.27% |
Hawkeye | 274,000 | 12.60% | 8.35% |
Hulk | 274,000 | 9.4% | 3.93% |
Aquaman | 197,000 | 10.70% | 6.61% |
Rocket | 141,000 | 5.32% | 3.21% |
Peacemaker | 83,000 | 13.20% | 3.78% |
Shazam! | 74,000 | 5% | 1.58% |
Groot | 72,500 | 15.50% | 5.12% |
We grumble about Wonder Woman
It was Wonder Woman who scored the most poorly. A backlash against 1984 not being as good as the first? Concerns about Gal Gadot, an Israeli Defense Force soldier in a movie in which missiles chase a family down the street? Angry men grumping about powerful women? Ebuyer’s research doesn’t say.
What Ebuyer did say came from Andy Roberts, the E-Commerce boss there;
Superhero movies have become the biggest movies of the year in recent times. With 6 of Marvel’s blockbusters featuring in the top 15 highest grossing movies of all time, you’ll be hard pressed to find someone who hasn’t seen at least one superhero flick.
I think this research is very interesting as it allows everyone to see what the internet thinks about their favourite superheroes.”
Close behind Wonder Woman with plenty of negative banter are Iron Man and Spider-man.
We love Deadpool
If you can call him that, the most popular superhero is Deadpool, and almost one in three conversations about the character were classified as positive.
In the second place, though, is Black Widow. Less angry men this time? A better movie out, or perhaps her role in End Game?
And then, weirdly, Spider-man is both liked and disliked as the web-slinger ranks in this chart too.
Certainly, most conversations analysed by Ebuyer’s tech were about Spider-man. Just how many? 16 million.
Creative Commons credit: Deadpool by Lexogg.
Leave a comment below and join the Geek Native community.