Last month TV company JustWatch shared their data on computer game to screen adaptations. This month we can flip the evaluation and see what a gaming company thinks, albeit with a hardware focus.
Ebuyer have come up with a scoring system.
Sonic the Hedgehog (2020) was the most successful, with a total score of 5.48 out of 6, while Alone in the Dark (2005) was the least successful, with a score of only 0.15 out of 6.
Why now? It’s because Ebuyer is looking at the April 5th release of The Super Mario Bros movie.
Ebuyer’s formula
The system is straightforward but compelling as Ebuyer has taken the combined scores of IMDb, Rotten Tomatoes, and Metacritic, along with box office gross and normalised them.
The Most Successful Gaming Movie Adaptations
Rank | Title | Lifetime Gross ($) | Opening Gross ($) | Critic Rating | Audience Rating | IMDB r ating | Metacritic Score | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Sonic the Hedgehog (2020) | 148,974,665 | 58,018,348 | 63% | 93% | 6.5 | 46 | 5.48 |
2 | Pokémon: Detective Pikachu (2019) | 144,105,346 | 54,365,242 | 68% | 79% | 6.5 | 53 | 5.31 |
3 | Uncharted (2022) | 148,648,820 | 44,010,155 | 41% | 90% | 6.3 | 45 | 4.65 |
4 | The Angry Birds Movie 2 (2019) | 41,667,116 | 10,354,073 | 73% | 84% | 6.4 | 60 | 4.51 |
5 | Mortal Kombat (2019) | 42,326,031 | 23,302,503 | 54% | 86% | 6 | 44 | 4.13 |
6 | Prince of Persia: The Sands of Time (2010) | 90,759,676 | 30,095,259 | 37% | 58% | 6.6 | 50 | 4.09 |
7 | Rampage (2018) | 101,028,233 | 35,753,093 | 51% | 72% | 6.1 | 45 | 3.87 |
8 | Mortal Kombat (1995) | 70,454,098 | 23,283,887 | 45% | 57% | 5.8 | 60 | 3.86 |
9 | The Angry Birds Movie (2016) | 107,509,366 | 38,155,177 | 43% | 46% | 6.3 | 43 | 3.73 |
10 | Tomb Raider (2018) | 58,250,803 | 23,633,317 | 53% | 54% | 6.3 | 48 | 3.72 |
The Least Successful Gaming Movie Adaptations
Rank | Title | Lifetime Gross ($) | Opening Gross ($) | Critic Rating | Audience Rating | IMDB rating | Metacritic Score | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Alone in the Dark (2005) | 5,178,569 | 2,834,421 | 1% | 11% | 2.4 | 9 | 0.15 |
2 | House of the Dead (2003) | 10,249,719 | 5,500,000 | 3% | 1% | 2.1 | 15 | 0.24 |
3 | BloodRayne (2005) | 2,405,420 | 1,550,000 | 4% | 17% | 2.9 | 18 | 0.54 |
4 | Double Dragon (1994) | 2,341,309 | 1,376,561 | 12% | 26% | 3.9 | 0.66 | |
5 | In the Name of the King: A Dungeon Siege Tale (2007) | 4,775,656 | 3,265,000 | 4% | 22% | 3.8 | 15 | 0.73 |
6 | Street Fighter: The Legend of Chun-Li (2009) | 8,742,261 | 4,721,110 | 3% | 18% | 3.7 | 17 | 0.78 |
7 | Mortal Kombat: Annihilation (1997) | 35,927,406 | 16,771,694 | 4% | 24% | 3.6 | 11 | 0.90 |
8 | Wing Commander (1999) | 11,578,059 | 5,114,365 | 1% | 25% | 4.3 | 21 | 1.15 |
9 | Street Fighter (1994) | 33,423,521 | 6,859,495 | 11% | 2% | 4 | 34 | 1.53 |
10 | Silent Hill: Revelation (2012) | 17,529,157 | 8,023,036 | 8% | 35% | 4.9 | 16 | 1.55 |
Quick Links
- Ebuyer’s gaming chat.
What do you think? Share your thoughts below in the comment section below.