Unless you count eBay Wii shopping, you’ve been unable to buy a Nintendo Wii in a decade.
Hold that thought.
There’s a new Mario movie on the way.
We might well be expecting a surge in interest in Mario Kart games, and that’s what sustainable tech trade site Decluttr has looked into that. And it’s the Wii version that is the most popular search term!
Rank | Game Name | Year Released | Gaming Platform | Search Volume |
---|---|---|---|---|
1 | Mario Kart Wii | 2008 | Nintendo Wii | 90,500 |
2 | Mario Kart 8 | 2014 | Nintendo Wii / Switch | 74,000 |
3 | Mario Kart Tour | 2019 | Mobile | 60,500 |
4 | Mario Kart: Double Dash!! | 2003 | Nintendo GameCube | 33,100 |
5 | Mario Kart 64 | 1997 | Nintendo 64 | 27,100 |
6 | Mario Kart DS | 2005 | Nintendo DS | 27,100 |
7 | Mario Kart 7 | 2011 | Nintendo 3DS | 22,200 |
8 | Mario Kart Live: Home Circuit | 2020 | Switch | 22,200 |
9 | Super Mario Kart | 1992 | Super Nintendo | 18,100 |
10 | Mario Kart: Super Circuit | 2001 | Game Boy Advance | 9,900 |
Even though Switch is the platform Nintendo is currently pushing, Mario Kart Live: Home Circuit, released in 2020 for Switch, has nearly a 75% lower search volume than Mario Kart Wii. To be sure, the Wii has sold over 101 million units and is one of Nintendo’s most successful products.
Decluttr has also seen a 25% increase in search volume for Super Mario Kart, first released on Super Nintendo in 1992, in the last year. This trend is consistent with the recent rise in retro gaming and nostalgia.
Find out what Geek Native readers say about this in the comments below. You're welcome to add your own.