Most of the top ten games in a study of time-to-complete suggest that games released in or before 2010 tend to take longer than more recent games.
Games without online multiplayer also tend to take a bit longer as well.
The research was done by Cribbage Online, which pulled the data from a database of 60,000 console and PC games, with an average time for users with a 100% completion of the game.
A spokesperson for the site said;
This study shows that gamers are not only interested in completing games but are also dedicated to achieving even the most challenging goals within them. It’s encouraging to see that the gaming industry provides such engaging and immersive experiences that capture the attention and determination of players.
As video games continue to evolve, it’s exciting to see how they can continue offering players new and engaging experiences. This study’s findings show the gaming community’s strength and passions.”
Rank | Game | Story completion (Hours) | Story & extras completion (Hours) | 100% Completion (Hours) | Platforms |
---|---|---|---|---|---|
1 | ADOM: Ancient Domains Of Mystery | 80 | 100 | 2000 | PC |
2 | Sid Meier’s Civilization V | 13 | 144 | 1214 | PC |
3 | Monster Hunter | 49 | 88 | 1023 | PlayStation 2 |
4 | Dominions 5: Warriors of the Faith | 40 | 70 | 1000 | PC |
5 | Rock Band 4 | 12 | 107 | 937 | PlayStation 4, Xbox One |
6 | Dragon Quest IX: Sentinels of the Starry Skies | 49 | 86 | 718 | Nintendo 3DS, Nintendo DS |
7 | NetHack | 9 | 82 | 649 | PC |
8 | Gran Turismo 5 | 45 | 123 | 636 | PlayStation 3 |
9 | Clash of Clans | 21 | 24 | 625 | Android |
10 | Animal Crossing | 69 | 161 | 607 | Nintendo GameCube |
11 | Monster Hunter Generations Ultimate | 77 | 153 | 604 | Nintendo Switch |
12 | Monster Hunter 3 Ultimate | 76 | 156 | 603 | Nintendo 3DS, Wii, Wii U |
13 | StepMania | 70 | 600 | PC | |
14 | Animal Crossing: City Folk | 69 | 198 | 583 | Wii |
15 | Yu-Gi-Oh! GX: The Beginning of Destiny | 22 | 58 | 540 | PlayStation 2 |
16 | Story of Seasons: Trio of Towns | 87 | 148 | 500 | Nintendo 3DS |
17 | MAG | 43 | 90 | 499 | PlayStation 3 |
18 | Monster Hunter Freedom | 45 | 76 | 496 | PSP |
19 | Disgaea: Hour of Darkness | 49 | 114 | 490 | PlayStation 2, PSP |
20 | Inazuma Eleven GO 2: Chrono Stone | 35 | 131 | 487 | Nintendo 3DS |
21 | Destiny | 12 | 49 | 475 | PlayStation 3, PlayStation 4, Xbox 360, Xbox One |
22 | Monster Hunter Portable 3rd | 43 | 160 | 460 | PlayStation 3, PSP |
23 | Monster Hunter Freedom Unite | 141 | 171 | 455 | PlayStation Vita, PSP |
24 | Final Fantasy: Record Keeper | 40 | 93 | 454 | Android, iOS |
25 | Destiny of Spirits | 248 | 264 | 446 | PlayStation Vita |
26 | Monster Hunter 4 Ultimate | 84 | 154 | 431 | Nintendo 3DS |
27 | Solitaire (Windows) | 0 | 10 | 429 | PC |
28 | Disgaea 3: Absence of Justice | 33 | 107 | 424 | PlayStation 3 |
29 | Hearts of Iron IV | 45 | 242 | 423 | PC |
30 | Kerbal Space Program | 117 | 224 | 413 | PC |
31 | The Elder Scrolls III: Morrowind – Game of the Year Edition | 48 | 95 | 411 | PC, Xbox |
32 | Killer Instinct (2013) | 3 | 46 | 409 | PC, Xbox One |
33 | Harvest Moon: More Friends of Mineral Town | 39 | 50 | 402 | Game Boy Advance |
34 | One Piece: Treasure Cruise | 12 | 120 | 400 | Android |
35 | Payday 2 | 23 | 120 | 395 | PC, PlayStation 3, Xbox 360 |
36 | Earth Defense Force 2: Invaders from Planet Space | 12 | 19 | 392 | PlayStation Vita |
37 | Sengoku Basara: Samurai Heroes | 10 | 70 | 391 | PlayStation 3, Wii |
38 | Animal Crossing: New Leaf | 87 | 198 | 389 | Nintendo 2DS, Nintendo 3DS |
39 | Football Manager 2018 | 86 | 161 | 381 | PC |
40 | White Knight Chronicles II | 40 | 73 | 377 | PlayStation 3 |
41 | Don’t Starve: Shipwrecked | 29 | 43 | 376 | PC |
42 | Marvel vs. Capcom 3: Fate of Two Worlds | 2 | 26 | 370 | PlayStation 3, Xbox 360 |
43 | Euro Truck Simulator 2 | 40 | 70 | 362 | PC |
44 | Animal Crossing: Wild World | 70 | 187 | 355 | Nintendo 2DS, Nintendo 3DS, Nintendo DS |
45 | Dungeon Defenders | 14 | 57 | 349 | PC, PlayStation 3, Xbox 360 |
46 | Arms | 2 | 25 | 349 | Nintendo Switch |
47 | Gran Turismo 4 | 79 | 166 | 343 | PlayStation 2 |
48 | Monster Hunter Tri | 61 | 150 | 336 | Wii, Wii U |
49 | Unchained Blades | 36 | 74 | 333 | Nintendo 3DS, PSP |
50 | Fishing Resort | 36 | 69 | 330 | Wii |
🤖AI Disclosure. Software helped create images in this post. Geek Native's AI Content Policy.
Join the discussion and leave a comment below.