I’m just home, tired, confused and unaware that National Video Game Day is today.
I mean, it’s not as if AAA game makers need more marketing, is it? Do they need to cooperate and appoint a September day ahead of sales season as one just for them? It seems they do and had no clever research planned. So, does that mean we’ll have to let National Video Game Day fly past?
Thankfully, an email from hardware-bods Crucial is in my inbox calling out their research into video game film adaptations. That’ll do! Ebuyer did something like this before, and now it’s Crucial’s turn, which is fine, but I can’t figure out their scoring system.
Crucial, who seem keen on pointing out they’ve SSD to flog, have put Resident: Evil Damnation on top, citing an IMDB rating of 6.4 for the film and an IMDB game rating of 6.7. In contrast, in 10th place is Sonic the Hedgehog, with 6.5 for the film and 8.1 for the game. Doesn’t that put Sonic ahead?
Hence my intro. It’s been a hard day, and I’m confused. Can you figure out the rating system?
Film | Distributor | Release Date | Worldwide Box Office | US Box Office | IMDb Film Rating | IMDb Game Rating |
---|---|---|---|---|---|---|
Resident Evil: Damnation | Sony Pictures Entertainment Japan | 2012 | $2,325,035 | N/A | 6.4 | 6.7 |
The Angry Birds Movie 2 | Sony Pictures Releasing | 2019 | $147,792,047 | $41,667,116 | 6.4 | 6.8 |
The Angry Birds Movie | Sony Pictures Releasing | 2016 | $352,333,929 | $107,509,366 | 6.3 | 6.8 |
Need for Speed | Walt Disney Studios | 2014 | $203,277,636 | $43,577,636 | 6.4 | 7.5 |
Monster Hunter | Sony Pictures Releasing | 2020 | $42,145,959 | $15,162,470 | 5.2 | 6.4 |
Warcraft | Universal Pictures | 2016 | $439,048,914 | $47,365,290 | 6.7 | 8 |
Final Fantasy: The Spirits Within | Columbia Pictures | 2001 | $85,131,830 | $32,131,830 | 6.4 | 7.7 |
Rampage | Warner Bros. Games | 2018 | $428,028,233 | $101,028,233 | 6.1 | 7.4 |
DOA: Dead or Alive | MGM / Dimension Films | 2006 | $7,516,532 | $480,813 | 4.8 | 6.3 |
Sonic the Hedgehog | Paramount Pictures | 2020 | $319,715,683 | $148,974,665 | 6.5 | 8.1 |
What do you think? Should I have let National Video Game Day fly past? Which is your favourite computer game film adaptation?
Comments on this article can be left in the box below.