A new study by electronics retailer Currys has revealed that Red Dead Redemption has the best video game soundtrack, but it’s not the most popular.
“Megalovania” from the Undertale, the iconic indie game, is the most-streamed song on Spotify.

Currys shared their research in a TechTalk article, and they noted that 61% of gamers found new music or artists through video games.
While Currys’ analysis used only the most-streamed song per album, many others, such as ‘Fallen Down’ (Undertale) and ‘Minecraft’ and ‘Subwoofer Lullaby’ (Minecraft Volume Alpha), have racked up impressive streaming figures.
20 of the most streamed video game songs on Spotify, on unique albums
Rank | Song title | Album name | Game | Spotify Streams |
---|---|---|---|---|
1 | Megalovania | Undertale Soundtrack | Undertale (2015) | 183,272,983 |
2 | Sweden | Minecraft Volume Alpha | Minecraft (2011) | 176,570,139 |
3 | Blow Me Away | Halo 2, Vol. 1 Original Soundtrack | Halo 2 | 108,328,598 |
4 | BFG Division | DOOM Original Game Soundtrack | DOOM (2016) | 98,613,094 |
5 | The Last of Us | The Last of Us Original Soundtrack | The Last of Us (2013) | 77,748,888 |
6 | Secunda | The Elder Scrolls V: Skyrim Original Soundtrack | The Elder Scrolls V: Skyrim (2011) | 72,776,344 |
7 | Aria Math | Minecraft Volume Beta | Minecraft (2011) | 67,736,601 |
8 | Ezio’s Family | Assassin’s Creed II Original Soundtrack | Assassin’s Creed II (2009) | 65,579,545 |
9 | Unshaken | The Music of Red Dead Redemption 2: Original Soundtrack | Red Dead Redemption 2 (2018) | 47,156,381 |
10 | God of War | God of War Original Soundtrack | God of War (2005) | 45,559,046 |
11 | Blood Upon The Snow | God of War Ragnarök Original Soundtrack | God of War Ragnarök | 40,958,631 |
12 | Assassins Creed IV Black Flag Main Theme | Assassins Creed IV Black Flag Original Game Soundtrack | Assassins Creed IV Black Flag | 37,697,364 |
13 | Still Alive | Portal 2: Songs to Test By | Portal 2 (2011) | 35,857,362 |
14 | Ori, Lost in the storm | Ori and the Blind Forest Original Soundtrack | Ori and the Blind Forest (2015) | 34,895,069 |
15 | Dragon age inquistion theme | Dragon Age: Inquisition Original Soundtrack | Dragon Age: Inquisition (2014) | 34,856,020 |
16 | Rude Buster | Deltarune Chapter 1 original game soundtrack | Deltarune | 33,791,676 |
17 | Undefeatable | Sonic Frontiers Original Soundtrack Stillness & Motion | Sonic Frontiers | 31,336,185 |
18 | Kaer Morhen | The Witcher 3: Wild Hunt Original Game Soundtrack | The Witcher 3: Wild Hunt (2015) | 31,261,663 |
19 | Leaving Earth | Mass Effect 3 Original Soundtrack | Mass Effect 3 | 26,053,063 |
20 | Wake Up, Get Up, Get Out There | Persona 5 Original Soundtrack | Persona 5 (2016) | 25,837,881 |
I certainly noticed that many of these songs are old. At least, they’re 10 or so years old, which feels like an eon in computer game years. However, these older games have had more time to earn all those impressive stream counts.