This is the critical injuries table as it appears in the Cinematic Starter Kit for the Alien RPG. It’s shared with permission.
In the Alien RPG, when you are knocked down to zero Health, roll a D66 and consult the critical injury table.
The same table is recreated below for screen readers and in case you cannot make out the image.
Critical Injuries
D66 | INJURY | FATAL | TIME LIMIT | EFFECTS | HEALING TIME |
11 | Winded | No | – | None. | – |
12 | Stunned | No | – | None. | – |
13 | Crippling pain | No | – | STRESS LEVEL increases one step. | – |
14 | Sprained ankle | No | – | MOBILITY –2 and can’t run until MEDICAL AID roll is made | – |
15 | Blood in eyes | No | – | OBSERVATION and RANGED COMBAT –2 until MEDICAL AID roll is made. | – |
16 | Concussion | No | – | MOBILITY –2. | D6 |
21 | Severed ear | No | – | OBSERVATION –2. | D6 |
22 | Broken toes | No | – | To run becomes a slow action. | D6 |
23 | Broken hand | No | – | Can’t use hand. | D6 |
24 | Knocked out teeth | No | – | MANIPULATION –2. | D6 |
25 | Impaled thigh | No | – | To run becomes a slow action. | 2D6 |
26 | Slashed shoulder | No | – | Can’t use arm. | D6 |
31 | Broken nose | No | – | MANIPULATION and OBSERVATION –1. | D6 |
32 | Crotch hit | No | – | One point of damage at every roll for MOBILITY and CLOSE COMBAT. | D6 |
33 | Broken ribs | No | – | MOBILITY and CLOSE COMBAT –2. | 2D6 |
34 | Gouged eye | No | – | RANGED COMBAT and OBSERVATION –2. | 2D6 |
35 | Busted kneecap | No | – | Can’t run, only crawl. | 2D6 |
36 | Broken arm | No | – | Can’t use arm. | 2D6 |
41 | Broken leg | No | – | Can’t run, only crawl. | 2D6 |
42 | Crushed foot | No | – | Can’t run, only crawl. | 3D6 |
43 | Crushed elbow | No | – | Can’t use arm. | 3D6 |
44 | Punctured lung | Yes | One Day | STAMINA and MOBILITY –2. | D6 |
45 | Bleeding gut | Yes | One Shift | One point of damage at every roll for MOBILITY and CLOSE COMBAT. | D6 |
46 | Ruptured intestines | Yes | One Shift | Disease with Virulence 6. | 2D6 |
51 | Busted kidney | Yes | One Day | Can’t run, only crawl, MOBILITY –2. | 2D6 |
52 | Arm artery cut | Yes, –1 | One Turn | Can’t use arm. | D6 |
53 | Leg artery cut | Yes, –1 | One Turn | To run becomes a slow action. | D6 |
54 | Severed arm | Yes, –1 | One Shift | Can’t use arm. | Permanent |
55 | Severed leg | Yes, –1 | One Shift | Can’t run, only crawl. | Permanent |
56 | Cracked spine | No | – | Paralyzed from the neck down. If not given MEDICAL AID in time, the effect is permanent. | 3D6 |
61 | Ruptured jugular | Yes, –1 | One Round | STAMINA –1. | 2D6 |
62 | Ruptured aorta | Yes, –2 | One Round | STAMINA –2. | 3D6 |
63 | Disemboweled | Yes | – | Instant death. | – |
64 | Crushed skull | Yes | – | Your story ends here. | – |
65 | Pierced head | Yes | – | You die immediately. | – |
66 | Impaled heart | Yes | – | Your heart beats for the last time. | – |
At the time of writing, the Alien RPG is available for pre-order from Free League Publishing.