The ENnies are prestigious tabletop game awards that have been running since 2001.
In recent years, categories have had gold, silver and even sometimes bronze winners. The battle animated below is only for those precious gold winner places.
Methodology
The winners were taken from the archive listings on the Ennies site. This was a by-hand process, which isn’t ideal, as human error can creep in.
If a company or designer had Gold Winner beside their name they accrued a tally for that year and if two or more entities were mentioned then they both did.
For example, when White Wolf and Malhavoc won gold for the original Ptolus – City on the Spire; both companies scored a point.
If the same book or product won multiple golds, then multiple golds were recorded.
The data was cleansed and normalised for the behind-the-scenes spreadsheet. For example, Green Ronin is sometimes known as Green Ronin Publishing in the ENnies archives. The award-winning publisher is always known as Green Ronin Publishing in the system and all the golds assigned to that one name.
The animation only shows those companies, sites or people who finish in the top 20.
Standings by 2019
As the video isn’t super crystal clear this table can be used to summarise the 2019 standings.
Publisher / Creator / Site | Golds |
---|---|
0one Games | 1 |
Agate Editions | 3 |
Alan Patrick | 1 |
Alderac Entertainment Group | 1 |
All Games Considered | 1 |
All Rolled Up | 1 |
Amazing Rando Design | 1 |
Ambient | 1 |
Arc Dream Publishing | 3 |
Ario Murti | 1 |
Arnie Swekel | 1 |
Atlas Games | 6 |
Atomic Array | 1 |
Atomic Overmind Press | 2 |
Bill Benham | 1 |
Bill Webb | 1 |
Black Industries | 4 |
Brennen Reece | 1 |
Brian Snoddy | 1 |
Broken Ruler Games | 1 |
Bruce R. Cordell | 2 |
Carlos Gomes Cabral | 1 |
Catalyst Game Labs | 4 |
Chaosium | 20 |
Chris Pramas | 1 |
Chris Thomasson | 1 |
Claire Hoffman | 1 |
Clark Peterson | 1 |
Conan d20 | 2 |
Cone of Negative Energy | 1 |
ConTessa Tabletop Gaming by Women for Everyone | 1 |
Critical Hits | 1 |
Cubicle 7 | 4 |
D&D Adventurers League | 1 |
Darker Hue Studios | 3 |
David Noonan | 1 |
Dawn Murin | 1 |
Dennis Cramer | 1 |
Dog House Rules | 1 |
Dog Soul Publishing | 1 |
Dominic Covey | 1 |
Dragonlance Nexus | 1 |
Dread, The Impossible Dream | 1 |
Engine Publishing | 1 |
Erik Mona | 1 |
Evil Hat Productions | 9 |
Exile Game Studio | 1 |
Expeditious Retreat Press | 3 |
FanPro | 4 |
Fantasy Flight Games | 5 |
Free League Publishing | 8 |
Glynn Seal | 1 |
Gnome Stew | 7 |
Green Ronin Publishing | 29 |
Greg Marks | 1 |
Grim & Perilous Studios | 2 |
H.P. Lovecraft Historical Society | 3 |
Hal Mangold | 1 |
Have Games, Will Travel | 1 |
Hero Games | 4 |
Hunters Entertainment | 1 |
James Buck | 1 |
James Wyatt | 1 |
Jeff Eaxley | 1 |
Jeff Grubb | 1 |
Jim Bishop | 1 |
John Wick Presents | 2 |
Ken and Robin Talk About Stuff | 5 |
Kirin Robinson | 1 |
Kobold Press | 2 |
Kobold Quarterly | 1 |
Kotodama Heavy Industries | 1 |
Lamentations of the Flame Princess | 4 |
Last Word Audio | 1 |
Lone Wolf Development | 1 |
M Jason Parent | 1 |
Malhavoc Press | 19 |
Marcin Soboń | 1 |
Margaret Weis Productions | 2 |
Mariusz Sculz | 1 |
Matt Forbeck | 1 |
Matt Wilson | 2 |
Miskatonic University Podcast | 1 |
Modiphius Entertainment | 2 |
MonkeyBlood Design & Publishing | 1 |
Monsters Pit | 1 |
Monte Cook | 1 |
Monte Cook Games | 9 |
NECA | 1 |
Necromancer Games | 5 |
Obsidian Portal | 3 |
Open Design | 3 |
Order of the Stick | 1 |
Paizo Fans United | 1 |
Paizo Publishing | 63 |
Paradigm Concepts | 1 |
Pathfinder Wiki | 1 |
PCGen | 1 |
Pelgrane Press | 7 |
Petersen Games | 1 |
Pinnacle Entertainment Group | 2 |
Posthuman Studios | 2 |
Privateer Press | 14 |
Random House | 1 |
Reaper Miniatures | 1 |
Renegade Game Studios | 1 |
Rob Lee | 1 |
Robert Adducci | 1 |
Robert Campbell | 1 |
Role Playing Public Radio | 1 |
Roleplayingtips.com | 2 |
RPG Geek | 1 |
RPG Objects | 2 |
Sage Kobold Productions | 1 |
Sam Wood | 1 |
Satyr Press | 1 |
Seth Skorkowsky | 1 |
Shawn Tomkin | 1 |
Son of Oak Game Studio | 1 |
Sovereign Press | 1 |
Steel Sqwire | 1 |
Stygian Fox Publishing | 1 |
Sue Weinlein Cook | 1 |
Sword & Sorcery Studios | 1 |
SWRPG Network | 2 |
Tabletop Audio | 1 |
TableTop: Dragon Age | 1 |
The Escapist | 1 |
The Game Mechanics | 2 |
The Orr Group | 4 |
Todd Gamble | 2 |
Todd Lockwood | 1 |
Toni Diterlizzi | 1 |
Travis Woodall | 1 |
Troll Lord Games | 1 |
Tuesday Knight Games | 1 |
Vade Mecum | 1 |
VSCA | 1 |
Wayne Reynolds | 1 |
WG Productions | 1 |
White Wolf Publishing | 14 |
Wizards of the Coast | 36 |
WizKids Games | 1 |
World Anvil | 1 |
World Builder | 1 |
www.d20srd.org | 1 |
www.dungeonmastering.com | 1 |
Yog-Sothoth | 2 |
What do you think? Share your thoughts below in the comment section below.